AIRAC Dates
AIRAC Dates 2025
AIRAC Identifier Cut-off Date 1 Publication Date 2 Effective Date AIRAC AMDT 3
2501 04 NOV 2024 12 DEC 2024 23 JAN 2025 AIRAC AMDT 01/25
2502 02 DEC 2024 09 JAN 2025 20 FEB 2025 NIL
2503 30 DEC 2024 06 FEB 2025 20 MAR 2025 AIRAC AMDT 02/25
2504 27 JAN 2025 06 MAR 2025 17 APR 2025 AIRAC AMDT 03/25
2505 24 FEB 2025 03 APR 2025 15 MAY 2025 AIRAC AMDT 04/25
2506 24 MAR 2025 01 MAY 2025 12 JUN 2025 AIRAC AMDT 05/25
2507 21 APR 2025 29 MAY 2025 10 JUL 2025 AIRAC AMDT 06/25
2508 19 MAY 2025 26 JUN 2025 07 AUG 2025 AIRAC AMDT 07/25
2509 16 JUN 2025 24 JUL 2025 04 SEP 2025 AIRAC AMDT 08/25
2510 14 JUL 2025 21 AUG 2025 02 OCT 2025 NIL
2511 11 AUG 2025 18 SEP 2025 30 OCT 2025 AIRAC AMDT 09/25
2512 08 SEP 2025 16 OCT 2025 27 NOV 2025 AIRAC AMDT 10/25
2513 06 OCT 2025 13 NOV 2025 25 DEC 2025 AIRAC AMDT 11/25
AIRAC Dates 2026
AIRAC Identifier Cut-off Date 1 Publication Date 2 Effective Date AIRAC AMDT 3
2601 03 NOV 2025 11 DEC 2025 22 JAN 2026 AIRAC AMDT 01/26
2602 01 DEC 2025 08 JAN 2026 19 FEB 2026 NIL
2603 29 DEC 2025 05 FEB 2026 19 MAR 2026 AIRAC AMDT 02/26
2604 26 JAN 2026 05 MAR 2026 16 APR 2026 AIRAC AMDT 03/26
2605 23 FEB 2026 02 APR 2026 14 MAY 2026 AIRAC AMDT 04/26
2606 23 MAR 2026 30 APR 2026 11 JUN 2026
2607 20 APR 2026 28 MAY 2026 09 JUL 2026
2608 18 MAY 2026 25 JUN 2026 06 AUG 2026
2609 15 JUN 2026 23 JUL 2026 03 SEP 2026
2610 13 JUL 2026 20 AUG 2026 01 OCT 2026
2611 10 AUG 2026 17 SEP 2026 29 OCT 2026
2612 07 SEP 2026 15 OCT 2026 26 NOV 2026
2613 05 OCT 2026 12 NOV 2026 24 DEC 2026
AIRAC Dates 2027
AIRAC Identifier Cut-off Date 1 Publication Date 2 Effective Date AIRAC AMDT 3
2701 02 NOV 2026 10 DEC 2026 21 JAN 2027
2702 30 NOV 2026 07 JAN 2027 18 FEB 2027
2703 28 DEC 2026 04 FEB 2027 18 MAR 2027
2704 25 JAN 2027 04 MAR 2027 15 APR 2027
2705 22 FEB 2027 01 APR 2027 13 MAY 2027
2706 22 MAR 2027 29 APR 2027 10 JUN 2027
2707 19 APR 2027 27 MAY 2027 08 JUL 2027
2708 17 MAY 2027 24 JUN 2027 05 AUG 2027
2709 14 JUN 2027 22 JUL 2027 02 SEP 2027
2710 12 JUL 2027 19 AUG 2027 30 SEP 2027
2711 09 AUG 2027 16 SEP 2027 28 OCT 2027
2712 06 SEP 2027 14 OCT 2027 25 NOV 2027
2713 04 OCT 2027 11 NOV 2027 23 DEC 2027
1. Latest reception date on which the aeronautical information has to reach the AIS provider.
2. Whenever major changes are planned, a publication date of at least 56 days in advance of the effective date should be used.
3. For AIRAC AMDT Nr please refer also to AIP Greece GEN 0.2.