HOME NEWS PUBLICATIONS AIRAC DATES FEEDBACK CONTACT

Aeronautical Information Services (AIS)

Hellenic Aviation Service Provider

boy

AIRAC Dates


AIRAC IdentifierCut-off Date 1Publication Date 2Effective DateAIRAC AMDT 3
250104 NOV 202412 DEC 202423 JAN 2025AIRAC AMDT 01/25
250202 DEC 202409 JAN 202520 FEB 2025NIL
250330 DEC 202406 FEB 202520 MAR 2025AIRAC AMDT 02/25
250427 JAN 202506 MAR 202517 APR 2025AIRAC AMDT 03/25
250524 FEB 202503 APR 202515 MAY 2025AIRAC AMDT 04/25
250624 MAR 202501 MAY 202512 JUN 2025AIRAC AMDT 05/25
250721 APR 202529 MAY 202510 JUL 2025AIRAC AMDT 06/25
250819 MAY 202526 JUN 202507 AUG 2025AIRAC AMDT 07/25
250916 JUN 202524 JUL 202504 SEP 2025AIRAC AMDT 08/25
251014 JUL 202521 AUG 202502 OCT 2025NIL
251111 AUG 202518 SEP 202530 OCT 2025AIRAC AMDT 09/25
251208 SEP 202516 OCT 202527 NOV 2025AIRAC AMDT 10/25
251306 OCT 202513 NOV 202525 DEC 2025AIRAC AMDT 11/25

AIRAC IdentifierCut-off Date 1Publication Date 2Effective DateAIRAC AMDT 3
260103 NOV 202511 DEC 202522 JAN 2026AIRAC AMDT 01/26
260201 DEC 202508 JAN 202619 FEB 2026NIL
260329 DEC 202505 FEB 202619 MAR 2026AIRAC AMDT 02/26
260426 JAN 202605 MAR 202616 APR 2026AIRAC AMDT 03/26
260523 FEB 202602 APR 202614 MAY 2026AIRAC AMDT 04/26
260623 MAR 202630 APR 202611 JUN 2026
260720 APR 202628 MAY 202609 JUL 2026
260818 MAY 202625 JUN 202606 AUG 2026
260915 JUN 202623 JUL 202603 SEP 2026
261013 JUL 202620 AUG 202601 OCT 2026
261110 AUG 202617 SEP 202629 OCT 2026
261207 SEP 202615 OCT 202626 NOV 2026
261305 OCT 202612 NOV 202624 DEC 2026

AIRAC IdentifierCut-off Date 1Publication Date 2Effective DateAIRAC AMDT 3
270102 NOV 202610 DEC 202621 JAN 2027
270230 NOV 202607 JAN 202718 FEB 2027
270328 DEC 202604 FEB 202718 MAR 2027
270425 JAN 202704 MAR 202715 APR 2027
270522 FEB 202701 APR 202713 MAY 2027
270622 MAR 202729 APR 202710 JUN 2027
270719 APR 202727 MAY 202708 JUL 2027
270817 MAY 202724 JUN 202705 AUG 2027
270914 JUN 202722 JUL 202702 SEP 2027
271012 JUL 202719 AUG 202730 SEP 2027
271109 AUG 202716 SEP 202728 OCT 2027
271206 SEP 202714 OCT 202725 NOV 2027
271304 OCT 202711 NOV 202723 DEC 2027

1. Latest reception date on which the aeronautical information has to reach the AIS provider.
2. Whenever major changes are planned, a publication date of at least 56 days in advance of the effective date should be used.
3. For AIRAC AMDT Nr please refer also to AIP Greece GEN 0.2.

Copyright 2021 AIP Greece Team